Baby Girl Christmas Outfits Solid Color Romper Deer Embroidery Overalls Dress Hat
Baby Girl Christmas Outfits Solid Color Romper Deer Embroidery Overalls Dress Hat
Couldn't load pickup availability
SPECIFICATIONS
Outerwear Type: coat
Style: cute
Season: Autumn
Age Range: 0-1Y
Gender: girls
Material: COTTON
Material: POLYESTER
Fabric Type: Broadcloth
Hign-concerned Chemical: none
Pattern Type: Cartoon
Sleeve Length(cm): Full
Fit: Fits true to size, take your normal size
Model Number: baby clothes set
Item Type: sets
Department Name: baby
Collar: O-Neck
Closure Type: Pullover
Sleeve Style: regular
Material Composition: Cotton blend
Baby Girl Christmas Outfits Solid Color Long Sleeve Romper Deer Embroidery Overalls Dress Hat 3Pcs Clothes Set
Size (cm)
0-3M Romper Length: 37 Bust: 50 Sleeve: 23 Shoulder: 20 Dress Length: 39 Waist: 54 Romper Hip: 52 Advised Age: 0-3 Months
3-6M Romper Length: 39.5 Bust: 52 Sleeve: 25 Shoulder: 21 Dress Length: 42 Waist: 56 Romper Hip: 54 Advised Age: 3-6 Months
6-12M Romper Length: 42 Bust: 54 Sleeve: 27 Shoulder: 22 Dress Length: 45 Waist: 58 Romper Hip: 56 Advised Age: 6-12 Months
12-18M Romper Length: 44.5 Bust: 56 Sleeve: 29 Shoulder: 23 Dress Length: 48 Waist: 60 Romper Hip: 58 Advised Age: 12-18 Months
18-24M Romper Length: 47 Bust: 58 Sleeve: 31 Shoulder: 24 Dress Length: 51 Waist: 62 Romper Hip: 60 Advised Age: 18-24 Months
Size (inch)
0-3M Romper Length: 14.57 Bust: 19.68 Sleeve: 9.06 Shoulder: 7.87 Dress Length: 15.35 Waist: 21.26 Romper Hip: 20.47 Advised Age: 0-3 Months
3-6M Romper Length: 15.55 Bust: 20.47 Sleeve: 9.84 Shoulder: 8.27 Dress Length: 16.54 Waist: 22.05 Romper Hip: 21.26 Advised Age: 3-6 Months
6-12M Romper Length: 16.54 Bust: 21.26 Sleeve: 10.63 Shoulder: 8.66 Dress Length: 17.72 Waist: 22.83 Romper Hip: 22.05 Advised Age: 6-12 Months
12-18M Romper Length: 17.52 Bust: 22.05 Sleeve: 11.42 Shoulder: 9.06 Dress Length: 18.9 Waist: 23.62 Romper Hip: 22.83 Advised Age: 12-18 Months
18-24M Romper Length: 18.5 Bust: 22.83 Sleeve: 12.2 Shoulder: 9.45 Dress Length: 20.08 Waist: 24.41 Romper Hip: 23.62 Advised Age: 18-24 Months
Specification:
Name: Baby Girl Christmas Outfit
Gender: Baby Girl
Material: 65% Cotton + 35% Polyester
Sleeve Length: Long Sleeve
Pattern: Deer Embroidery, Plaid
Package Contents
1x Romper + 1x Overalls Dress + 1x Hat
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight | US Size | UK Size |
Newborn | 46-55 | 2.7-4 | Newborn | Newborn |
0-3 Months | 55-61 | 4-5.8 | 3M | 3M |
3-6 Months | 61-65 | 5.8-7.6 | 6M | 6M |
6-9 Months | 65-70 | 7.6-9.5 | 9M | 9M |
9-12 Months | 70-75 | 9.5-11.2 | 12M | 12M |
12-18 Months | 75-80 | 11.2-12.6 | 18M | 18M |
18-24 Months | 81-87 | 12.6-13.7 | 24M | 24M |
2-3 Years | 87-95 | 13.7-14.5 | 3Y | 2-3 |
Kids:
Age | Height | Weight | US Size | UK Size |
18-24 Months | 81-87 | 12.6-13.7 | 2Y | 24M |
2-3 Years | 87-95 | 13.7-14.8 | 3Y | 2-3 |
3-4 Years | 96-108 | 14.8-17 | 4Y | 3-4 |
4-5 Years | 108-115 | 17-19.5 | 5Y | 4-5 |
5-6 Years | 115-122 | 19.5-23 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight | US Size | UK Size |
6-7 Years | 122-130 | 23-27 | 7Y | 6-7 |
7-8 Years | 128-135 | 26-30 | 8Y | 7-8 |
8-9 Years | 132-140 | 28-34 | 9Y | 8-9 |
9-10 Years | 138-145 | 32-40 | 10Y | 9-10 |
10-11 Years | 142-150 | 36-43 | 11Y | 10-11 |
11-12 Years | 147-155 | 39-47 | 12Y | 10-11 |
12-13 Years | 152-160 | 42-50 | 13Y | 11-12 |
13-14 Years | 156-165 | 45-54 | 14Y | 11-12 |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight(lb) | US Size | UK Size |
Newborn | 18-21.5 | 5.95-8.8 | Newborn | Newborn |
0-3 Months | 21.5-24 | 8.8-12.8 | 3M | 3M |
3-6 Months | 24-25.5 | 12.8-16.8 | 6M | 6M |
6-9 Months | 25.5-27.5 | 16.8-20.9 | 9M | 9M |
9-12 Months | 27.5-29.5 | 20.9-24.7 | 12M | 12M |
12-18 Months | 29.5-31.5 | 24.7-27.8 | 18M | 18M |
18-24 Months | 31.5-34 | 27.8-30.2 | 24M | 24M |
2-3 Years | 34-37.5 | 30.2-32 | 3Y | 2-3 |
Kids:
Age | Height | Weight(lb) | US Size | UK Size |
18-24 Months | 31.5-34 | 27.8-30.2 | 2Y | 24M |
2-3 Years | 34-37.5 | 30.2-32.0 | 3Y | 2-3 |
3-4 Years | 37.5-42.5 | 32.6-37.5 | 4Y | 3-4 |
4-5 Years | 42.5-45 | 37.5-43.0 | 5Y | 4-5 |
5-6 Years | 45-48 | 43.0-50.7 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight(lb) | US Size | UK Size |
6-7 Years | 48-51 | 50.7-59.5 | 7Y | 6-7 |
7-8 Years | 50-53 | 57.3-66.1 | 8Y | 7-8 |
8-9 Years | 52-55 | 61.7-75.0 | 9Y | 8-9 |
9-10 Years | 54-57 | 70.5-88.2 | 10Y | 9-10 |
10-11 Years | 56-59 | 79.4-94.8 | 11Y | 10-11 |
11-12 Years | 58-61 | 86.0-103.6 | 12Y | 10-11 |
12-13 Years | 60-63 | 92.6-110.2 | 13Y | 11-12 |
13-14 Years | 51.5-65 | 99.2-119.0 | 14Y | 11-12 |
Total lead time = processing time + shipping time
1. Normal processing time: 3-5 business days
2. Standard shipping: 6-11 business days
Express shipping: 3-5 business days







- Choosing a selection results in a full page refresh.
- Opens in a new window.
Buy any 2 items | ⭐ 10% Off |
Buy any 3 items | ⭐ 20% Off |