Newest Baby Hooded Puffer Outwear Down Zipper Romper with Gloves and Foot Covers
Newest Baby Hooded Puffer Outwear Down Zipper Romper with Gloves and Foot Covers
SPECIFICATIONS
Age Range: 0-6m
Age Range: 7-12m
Age Range: 13-24m
Material: COTTON
Material: POLYESTER
Season: Spring & Autumn
Gender: baby unisex
Item Type: rompers
Department Name: baby
Collar: Hooded
Closure Type: zipper
Material Composition: Cotton Blend
Pattern Type: Solid
Sleeve Length(cm): Full
Model Number: Baby Romper
Fit: Fits true to size, take your normal size
Baby Boys Girls Winter Snowsuit Rompers Hoodies Outwear Toddler Jumpsuit Down Coat Jacket with Gloves and Foot Covers
Size(cm)
66 Length: 54 Bust: 63 Advised Height: 62-66 Advised Age: 6-9 Months
73 Length: 58 Bust: 65 Advised Height: 67-72 Advised Age: 9-12 Months
80 Length: 62 Bust: 67 Advised Height: 72-76 Advised Age: 12-18 Months
90 Length: 66 Bust: 69 Advised Height: 76-82 Advised Age: 18-24 Months
Size(inch)
66 Length: 21.26 Bust: 24.80 Advised Height: 24.41-25.98 Advised Age: 6-9 Months
73 Length: 22.83 Bust: 25.59 Advised Height: 26.38-28.35 Advised Age: 9-12 Months
80 Length: 24.41 Bust: 26.38 Advised Height: 28.35-29.92 Advised Age: 12-18 Months
90 Length: 25.98 Bust: 27.17 Advised Height: 29.92-32.28 Advised Age: 18-24 Months
Specification:
Name: Baby Boys Girls Winter Snowsuit Rompers
Gender: Baby girls/boys
Material: 85% Cotton + 15% Polyester
Pattern: Plush Patchwork
Package Contents
1 x Snowsuit Rompers
1 Pair of Gloves
1 Pair of Foot Covers
Friendly Tips:
1. Please kindly allow a 2-3% difference according to manual measurement.
2. Please check the measurement chart carefully before you buy the item. (1 inch = 2.54 cm)
3. Please note that a slight color difference should be acceptable due to the light and screen. Thanks.
Promise
If the product has any quality problems, please feel free to contact us, we will help you solve the problem as quickly as possible.
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight | US Size | UK Size |
Newborn | 46-55 | 2.7-4 | Newborn | Newborn |
0-3 Months | 55-61 | 4-5.8 | 3M | 3M |
3-6 Months | 61-65 | 5.8-7.6 | 6M | 6M |
6-9 Months | 65-70 | 7.6-9.5 | 9M | 9M |
9-12 Months | 70-75 | 9.5-11.2 | 12M | 12M |
12-18 Months | 75-80 | 11.2-12.6 | 18M | 18M |
18-24 Months | 81-87 | 12.6-13.7 | 24M | 24M |
2-3 Years | 87-95 | 13.7-14.5 | 3Y | 2-3 |
Kids:
Age | Height | Weight | US Size | UK Size |
18-24 Months | 81-87 | 12.6-13.7 | 2Y | 24M |
2-3 Years | 87-95 | 13.7-14.8 | 3Y | 2-3 |
3-4 Years | 96-108 | 14.8-17 | 4Y | 3-4 |
4-5 Years | 108-115 | 17-19.5 | 5Y | 4-5 |
5-6 Years | 115-122 | 19.5-23 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight | US Size | UK Size |
6-7 Years | 122-130 | 23-27 | 7Y | 6-7 |
7-8 Years | 128-135 | 26-30 | 8Y | 7-8 |
8-9 Years | 132-140 | 28-34 | 9Y | 8-9 |
9-10 Years | 138-145 | 32-40 | 10Y | 9-10 |
10-11 Years | 142-150 | 36-43 | 11Y | 10-11 |
11-12 Years | 147-155 | 39-47 | 12Y | 10-11 |
12-13 Years | 152-160 | 42-50 | 13Y | 11-12 |
13-14 Years | 156-165 | 45-54 | 14Y | 11-12 |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight(lb) | US Size | UK Size |
Newborn | 18-21.5 | 5.95-8.8 | Newborn | Newborn |
0-3 Months | 21.5-24 | 8.8-12.8 | 3M | 3M |
3-6 Months | 24-25.5 | 12.8-16.8 | 6M | 6M |
6-9 Months | 25.5-27.5 | 16.8-20.9 | 9M | 9M |
9-12 Months | 27.5-29.5 | 20.9-24.7 | 12M | 12M |
12-18 Months | 29.5-31.5 | 24.7-27.8 | 18M | 18M |
18-24 Months | 31.5-34 | 27.8-30.2 | 24M | 24M |
2-3 Years | 34-37.5 | 30.2-32 | 3Y | 2-3 |
Kids:
Age | Height | Weight(lb) | US Size | UK Size |
18-24 Months | 31.5-34 | 27.8-30.2 | 2Y | 24M |
2-3 Years | 34-37.5 | 30.2-32.0 | 3Y | 2-3 |
3-4 Years | 37.5-42.5 | 32.6-37.5 | 4Y | 3-4 |
4-5 Years | 42.5-45 | 37.5-43.0 | 5Y | 4-5 |
5-6 Years | 45-48 | 43.0-50.7 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight(lb) | US Size | UK Size |
6-7 Years | 48-51 | 50.7-59.5 | 7Y | 6-7 |
7-8 Years | 50-53 | 57.3-66.1 | 8Y | 7-8 |
8-9 Years | 52-55 | 61.7-75.0 | 9Y | 8-9 |
9-10 Years | 54-57 | 70.5-88.2 | 10Y | 9-10 |
10-11 Years | 56-59 | 79.4-94.8 | 11Y | 10-11 |
11-12 Years | 58-61 | 86.0-103.6 | 12Y | 10-11 |
12-13 Years | 60-63 | 92.6-110.2 | 13Y | 11-12 |
13-14 Years | 51.5-65 | 99.2-119.0 | 14Y | 11-12 |
Total lead time = processing time + shipping time
1. Normal processing time: 3-5 business days
2. Standard shipping: 6-11 business days
Express shipping: 3-5 business days
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Buy any 2 items | ⭐ 10% Off |
Buy any 3 items | ⭐ 20% Off |